Ύψος | <165 cm | 165 - 175 cm | 175 - 185 cm | 185 - 195 cm | >195 cm | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spark | |||||||||||||||||||||||||||||||||||
Spark eRide | S | L | |||||||||||||||||||||||||||||||||
Contessa Spark | M | XL | |||||||||||||||||||||||||||||||||
Contessa Spark eRide | |||||||||||||||||||||||||||||||||||
Axis Evo eRide | |||||||||||||||||||||||||||||||||||
Genius | |||||||||||||||||||||||||||||||||||
Contessa Genius | |||||||||||||||||||||||||||||||||||
Genius eRide | S | L | |||||||||||||||||||||||||||||||||
Contessa Genius eRide | M | XL | |||||||||||||||||||||||||||||||||
Ransom | |||||||||||||||||||||||||||||||||||
Strike eRide | |||||||||||||||||||||||||||||||||||
Contessa Strike eRide | |||||||||||||||||||||||||||||||||||
Gambler | |||||||||||||||||||||||||||||||||||
S | L | ||||||||||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||||||||||
Scale | |||||||||||||||||||||||||||||||||||
Contessa Scale | XS | M | XL | ||||||||||||||||||||||||||||||||
Big John | S | L | XXL | ||||||||||||||||||||||||||||||||
Aspect | |||||||||||||||||||||||||||||||||||
Aspect eRide | XS | M | XL | ||||||||||||||||||||||||||||||||
Contessa Aspect eRide | S | L | XXL | ||||||||||||||||||||||||||||||||
Axis eRide | |||||||||||||||||||||||||||||||||||
Foil | |||||||||||||||||||||||||||||||||||
Addict | |||||||||||||||||||||||||||||||||||
Contessa Addict | |||||||||||||||||||||||||||||||||||
Addict SX | |||||||||||||||||||||||||||||||||||
Metrix | XXS | S | L | XXL | |||||||||||||||||||||||||||||||
Speedster | XS | M | XL | ||||||||||||||||||||||||||||||||
Contessa Speedster | |||||||||||||||||||||||||||||||||||
Addict Gravel | |||||||||||||||||||||||||||||||||||
Speedster Gravel | |||||||||||||||||||||||||||||||||||
Contessa Speedster Gravel | |||||||||||||||||||||||||||||||||||
Silence eRide | |||||||||||||||||||||||||||||||||||
Sub | S | L | XXL | ||||||||||||||||||||||||||||||||
Sub eRide | M | XL | |||||||||||||||||||||||||||||||||
Plasma | |||||||||||||||||||||||||||||||||||
S | L | ||||||||||||||||||||||||||||||||||
M | XL | ||||||||||||||||||||||||||||||||||
Contessa Active | |||||||||||||||||||||||||||||||||||
Contessa Scale Alloy | XS | M | |||||||||||||||||||||||||||||||||
S | L | ||||||||||||||||||||||||||||||||||
FUTUREPRO | |||||||||||||||||||||||||||||||||||
Ύψος | 140 - 150 cm | 150 - 160 cm | 160 - 170 cm | ||||||||||||||||||||||||||||||||
Scale 700 | |||||||||||||||||||||||||||||||||||
S | |||||||||||||||||||||||||||||||||||
XS | M | ||||||||||||||||||||||||||||||||||
Spark 700 | |||||||||||||||||||||||||||||||||||
S | |||||||||||||||||||||||||||||||||||
XS | |||||||||||||||||||||||||||||||||||
Spark 600 | |||||||||||||||||||||||||||||||||||
XS | |||||||||||||||||||||||||||||||||||
Roxter 600 | |||||||||||||||||||||||||||||||||||
Contessa 600 | S | ||||||||||||||||||||||||||||||||||
Roxter eRide 26 | XS | M | |||||||||||||||||||||||||||||||||
JUNIOR | |||||||||||||||||||||||||||||||||||
Ύψος Ηλικία |
85 - 100 cm 2-4 |
90 - 110 cm 3-5 |
95 - 125 cm 4-6 |
120 - 135 cm 6-9 |
130 - 145 cm 9-11 |
||||||||||||||||||||||||||||||
Scale | Wheel 16" | Wheel 20" | Wheel 24" | ||||||||||||||||||||||||||||||||
Roxter | Wheel 12" | Wheel 14" | Wheel 16" | Wheel 20" | Wheel 24" | ||||||||||||||||||||||||||||||
Contessa | Wheel 12" | Wheel 14" | Wheel 16" | Wheel 20" | Wheel 24" | ||||||||||||||||||||||||||||||
Gravel | Wheel 24" | ||||||||||||||||||||||||||||||||||
Roxter eRide 24 | Wheel 24" | ||||||||||||||||||||||||||||||||||